Login
HAVRON'S HACKERS

Career Stats For Josh Ligday (2012 - 2024)

2024 6 Tueazy Golf BallGreen PinGreen Pin 2 0 0 5 1 51 20 40 26 10 2 1 1 0 61 3 3 0 6 6 $7,079,617 $1,179,936 $51,850,491 SC
2023 47 Tueazy Green PinGreen PinGreen Pin 3 1 1 8 1 60 31 65 29 14 9 13 0 0 136 5 7 0 12 10 $12,758,886 $1,275,888 $91,448,593 SC
2022 15 Tueazy Golf BallGreen PinGreen PinGreen Pin 3 0 0 7 1 61 30 63 31 8 12 12 0 0 131 5 7 0 12 10 $10,089,757 $1,008,975 $74,493,741 SC
2021 47 Tueazy 0 0 2 7 3 53 29 60 18 18 17 7 0 0 133 0 6 0 6 10 $9,656,983 $965,698 $44,154,494 SC
2020 15 Tueazy Green Pin 1 2 0 8 1 33 16 53 24 13 16 0 0 0 98 2 3 0 5 8 $6,449,616 $806,202 $38,696,073 SC
2019 24 Tueazy 0 3 0 4 2 33 17 55 29 12 13 1 0 0 96 3 6 0 9 8 $5,418,614 $677,326 $39,008,456 SC
2018 17 Tueazy Green PinGreen Pin 2 0 0 9 1 34 17 55 28 12 15 0 0 0 97 3 5 0 8 8 $6,952,559 $869,069 $37,954,903 SC
2017 5 Tueazy Green PinGreen PinGreen PinRed M 3 1 1 10 1 33 14 60 35 14 11 0 0 0 96 2 5 0 7 8 $5,842,819 $730,352 $38,907,649 SC
2016 5 Tueazy 0 1 1 10 2 35 15 64 33 30 1 0 0 0 96 2 6 0 8 8 $7,641,646 $955,205 $35,996,998 SC
2015 18 Tueazy 0 1 0 12 2 23 12 60 26 33 1 0 0 0 95 4 2 0 6 6 $3,128,998 $521,499 $29,728,169 SC
2014 12 Tueazy 2 0 2 10 1 26 12 58 26 31 1 0 0 0 91 0 5 0 5 6 $3,758,613 $626,435 $27,938,234 SC
2013 5 Tueazy 1 0 1 13 1 22 10 56 20 35 1 0 0 0 93 3 2 0 5 6 $2,226,275 $371,045 $31,500,821 SC
2012 13 Tueazy 1 1 1 12 1 23 11 60 30 28 2 0 0 0 92 2 2 0 4 6 $3,652,564 $608,760 $25,839,514 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL