Login
HAVRON'S HACKERS
 
Season Scorecard
Standings
Position
Season
38
Segment 6
46
Majors
52
Commish Cup
32
1 Sony Open in Hawaii 28th Griffin, B $223,678 Matsuyama $326,084 Rai $0 Riley, D $287,105 $242,297 $836,867
2 The American Express T-40th Aberg $0 Cantlay $339,480 MacIntyre $0 Kim, SW $322,000 $243,800 $661,480
3 Farmers Insurance Open T-40th Hojgaard, N $185,280 Spaun $0 Young, Cam $185,280 Rose $1,728,000 $1,728,000 $2,098,560
4 Waste Management Phoenix Open T-37th Coody, Pier $484,800 Kim, SW $879,360 McNealy $376,000 $1,740,160
5 AT&T Pebble Beach Pro-Am 20th Hovland $0 Knapp $1,030,000 McIlroy $0 Bhatia $690,000 Straka $1,760,000 $1,685,000 $3,480,000
6 The Genesis Invitational T-36th Fleetwood $1,206,400 Gotterup $0 Scheffler $830,000 Bridgeman $4,000,000 $4,000,000 $6,036,400
7 Cognizant Classic T-22nd Gerard $155,200 Lowry $1,452,800 Thorbjornsen $0 Smotherman $726,400 $726,400 $2,334,400
8 Arnold Palmer Invitational 41st Fitzpatrick, M $156,000 Henley $1,404,000 Morikawa $1,680,000 $3,240,000
9 THE PLAYERS Championship 16th Aberg $1,850,000 Schauffele $3,450,000 Straka* $0 Thorbjornsen $271,250 $-1,191,250 $5,571,250
10 Valspar Championship T-5th Fitzpatrick, M $3,276,000 Hovland $0 Schauffele $765,916 Im $382,958 $382,958 $4,424,874
11 Texas Children's Houston Open T-14th Gotterup $645,976 Koepka, B $0 Lee, MW $1,168,200 Woodland $1,782,000 $1,782,000 $3,596,176
12 Valero Texas Open T-20th Fleetwood $475,300 Henley $0 MacIntyre $1,483,066 Roy $60,025 $60,025 $2,018,391
13 The Masters 61st DeChambeau $0 Rahm $202,500 Young, Cam $2,160,000 Reed $427,500 $427,500 $2,790,000
14 RBC Heritage 36th Burns $0 Cantlay $1,110,000 Scheffler $4,320,000 English $823,333 $309,945 $6,253,333
15 Zurich Classic of New Orleans 61st Lowry $0 Novak $224,990 Theegala $51,110 $276,100
16 Cadillac Championship T-8th Hovland $0 Scheffler $4,320,000 Young, Cam $7,200,000 Taylor, N $500,000 $355,636 $12,020,000
17 Truist Championship 49th Matsuyama $0 McIlroy $484,200 Scott $313,286 Im $730,000 $656,000 $1,527,486
18 PGA Championship T-41st McIlroy $1,274,100 Scheffler $729,526 Young, Cam $251,046 $2,254,672
19 The CJ Cup Byron Nelson 8th Coody, Pier $0 Kim, SW $2,245,400 Spieth $0 Clark, W $1,854,000 Hoge $347,625 $1,799,241 $4,447,025
20 Charles Schwab Challenge T-43rd Aberg $282,150 Griffin, B $0 Thomas, J $387,750 Smith, J $193,875 $-855,525 $863,775
21 The Memorial Tournament 34th Kim, SW $0 McIlroy $803,600 Schauffele $280,000 Poston $4,000,000 $2,930,000 $5,083,600
22 RBC Canadian Open T-3rd Burns $193,714 Fitzpatrick, M $2,136,400 Fleetwood $436,100 $2,766,214
23 U.S. Open 33rd Fleetwood $811,724 Rahm $0 Schauffele $811,724 Clark, W $4,500,000 $4,500,000 $6,123,448
24 Travelers Championship T-52nd Burns $880,000 Morikawa $0 Thomas, J $620,000 Bhatia $760,000 $-1,960,000 $2,260,000
25 John Deere Classic T-48th Coody, Pier $73,040 Kim, Tom $52,412 Mitchell $0 Glover $466,400 $423,682 $591,852
26 Genesis Scottish Open -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --
27 The Open Championship
28 3M Open
29 Rocket Classic
30 Wyndham Championship
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship