Login
HAVRON'S HACKERS

Statistics

 
Country Club Filter  
Statistics are through week 7 The Genesis Invitational.
1 The Raging Raincoats Green Pin 1 0 1 2 1 54 23 18 9 6 3 0 0 0 30 2 1 0 3 2 $4,800,000 $2,400,000 $33,184,311 SC LC
2 I nutted that thing 0 2 0 3 2 42 17 19 12 5 2 0 0 0 28 2 2 0 4 1 $519,200 $519,200 $30,900,352 SC LC
3 Bubba's Hovercraft 0 1 0 3 2 30 13 20 13 6 1 0 0 0 28 2 3 0 5 3 $4,914,000 $1,638,000 $30,628,191 SC LC
4 Breakfast Ball 0 0 0 4 5 60 18 23 17 6 0 0 0 0 29 2 2 0 4 2 $4,119,200 $2,059,600 $29,212,296 SC LC
5 Crouching Tiger 0 0 0 3 4 46 23 13 5 6 2 0 0 0 23 2 0 0 2 2 $1,713,300 $856,650 $27,616,270 SC LC
6 Team Zissou Golf BallGreen Pin 1 0 1 2 1 49 24 22 17 4 1 0 0 0 28 1 3 0 4 3 $6,544,000 $2,181,333 $27,064,255 SC LC
7 Grass Grazers 0 0 0 3 7 60 24 23 21 2 0 0 0 0 25 2 2 0 4 2 $2,320,500 $1,160,250 $25,762,596 SC LC
8 Saskatchewan and Sand Greens Green Pin 1 0 1 3 1 50 22 21 13 8 0 0 0 0 29 2 2 0 4 2 $1,255,700 $627,850 $25,660,740 SC LC
9 Drunk by the Turn Green Pin 1 0 0 1 1 60 28 24 19 5 0 0 0 0 29 1 1 0 2 2 $2,896,500 $1,448,250 $25,215,277 SC LC
10 FFSake Green Pin 1 0 2 3 1 55 18 20 14 3 3 0 0 0 29 2 2 0 4 4 $5,226,500 $1,306,625 $25,124,495 SC LC
11 Punch Draw 0 0 0 1 4 55 28 25 21 4 0 0 0 0 29 1 2 0 3 3 $4,527,300 $1,509,100 $24,158,946 SC LC
12 El Mexican Wolverine 0 0 0 1 6 38 24 23 17 6 0 0 0 0 29 0 4 0 4 1 $3,600,000 $3,600,000 $23,599,110 SC LC
13 Need team name Green Pin 1 0 0 2 1 51 24 28 25 3 0 0 0 0 31 1 2 0 3 3 $4,552,500 $1,517,500 $23,590,156 SC LC
14 Dogleg Daryl 0 0 0 1 5 55 31 25 22 3 0 0 0 0 28 1 2 0 3 1 $513,300 $513,300 $23,518,803 SC LC
15 Ed Asner 0 1 0 1 2 47 21 26 23 3 0 0 0 0 29 0 4 0 4 3 $8,856,000 $2,952,000 $23,326,944 SC LC
16 Fairwaysandgreens 0 0 0 1 4 58 35 25 21 4 0 0 0 0 29 2 1 0 3 1 $1,200,000 $1,200,000 $22,958,565 SC LC
17 Check The Cup 0 0 1 1 3 51 30 27 25 2 0 0 0 0 29 1 2 0 3 2 $3,744,000 $1,872,000 $22,356,223 SC LC
18 Crystal Balls 0 0 0 2 7 58 24 20 11 8 1 0 0 0 30 0 4 0 4 3 $6,175,200 $2,058,400 $22,072,004 SC LC
19 Noonan's Army 0 0 0 1 10 57 28 23 17 6 0 0 0 0 29 0 4 0 4 2 $6,160,000 $3,080,000 $21,848,640 SC LC
20 Dirty Birdies 0 0 0 1 9 38 28 19 13 5 1 0 0 0 26 1 2 0 3 1 $736,500 $736,500 $21,030,352 SC LC
21 Good Miss Green Pin 1 0 0 1 1 50 25 25 22 3 0 0 0 0 28 1 2 0 3 1 $755,000 $755,000 $20,010,947 SC LC
22 Gretzky's Grandkid 0 0 0 1 7 49 29 21 14 6 1 0 0 0 29 0 4 0 4 2 $5,256,000 $2,628,000 $20,006,627 SC LC
23 GrammyTee 0 0 0 1 6 51 27 23 20 3 0 0 0 0 26 1 1 0 2 1 $519,200 $519,200 $19,959,222 SC LC
24 Glitterballs 0 0 1 1 3 59 30 21 18 3 0 0 0 0 24 1 1 0 2 1 $1,584,000 $1,584,000 $19,455,094 SC LC
25 Balls Dropping Green PinGreen Pin 2 0 0 2 1 58 36 26 23 3 0 0 0 0 29 1 1 0 2 2 $2,178,800 $1,089,400 $19,368,636 SC LC
26 Brooks’ Bombers 0 0 0 3 5 58 28 22 16 5 1 0 0 0 29 0 2 0 2 2 $1,713,300 $856,650 $19,062,003 SC LC
27 Mojo 0 0 1 1 3 44 27 26 23 3 0 0 0 0 29 0 4 0 4 2 $5,274,000 $2,637,000 $18,308,293 SC LC
28 Fred's Funk 0 0 0 0 24 53 31 23 18 5 0 0 0 0 28 0 3 0 3 2 $3,744,000 $1,872,000 $17,698,352 SC LC
29 Turf Hacker 0 0 0 1 10 55 33 24 21 3 0 0 0 0 27 1 1 0 2 0 $0 $0 $17,691,108 SC LC
30 Mr Trombone 0 0 0 1 9 57 33 25 23 2 0 0 0 0 27 0 2 0 2 0 $0 $0 $17,611,618 SC LC
31 Two Way Miss 0 0 0 0 11 52 31 26 23 3 0 0 0 0 29 0 4 0 4 1 $3,600,000 $3,600,000 $17,596,217 SC LC
32 Dude,where's my par? 0 0 0 0 15 35 29 22 17 4 1 0 0 0 28 0 3 0 3 1 $1,200,000 $1,200,000 $17,479,474 SC LC
33 Schnack's Hacks 0 0 0 2 9 54 36 21 16 4 1 0 0 0 27 1 2 0 3 1 $1,674,000 $1,674,000 $17,409,554 SC LC
34 Balls Deep 0 0 0 1 8 59 36 22 19 2 1 0 0 0 26 1 2 0 3 2 $4,418,800 $2,209,400 $17,221,761 SC LC
35 Beavers 0 0 0 0 12 42 25 23 18 5 0 0 0 0 28 0 3 0 3 1 $2,160,000 $2,160,000 $16,916,576 SC LC
36 My Gulbis Itches! 0 0 0 0 18 59 30 22 17 5 0 0 0 0 27 0 3 0 3 0 $0 $0 $16,884,503 SC LC
37 Al's Pal's 0 0 0 1 6 56 41 22 19 3 0 0 0 0 25 0 1 0 1 1 $3,600,000 $3,600,000 $16,774,171 SC LC
38 The Fore Horsemen 0 0 0 1 10 45 27 24 20 4 0 0 0 0 28 0 1 0 1 2 $2,784,000 $1,392,000 $16,757,632 SC LC
39 Need team name 0 0 0 1 8 50 32 25 23 2 0 0 0 0 27 1 1 0 2 1 $818,800 $818,800 $16,740,172 SC LC
40 Arlo 14.0 0 0 0 0 21 60 32 24 20 4 0 0 0 0 28 0 2 0 2 2 $3,360,000 $1,680,000 $16,661,522 SC LC
41 Sizzlinbunz 0 0 1 2 3 51 27 23 20 3 0 0 0 0 26 0 3 0 3 1 $1,656,000 $1,656,000 $16,532,628 SC LC
42 Everyday Albatross 0 0 1 1 3 60 31 26 25 1 0 0 0 0 27 0 2 0 2 0 $0 $0 $16,035,920 SC LC
43 TideBeRollin 0 0 0 0 14 59 38 24 19 5 0 0 0 0 29 1 2 0 3 1 $1,584,000 $1,584,000 $15,804,909 SC LC
44 Have you seen my Walleye 0 0 0 2 6 51 27 28 28 0 0 0 0 0 28 0 0 0 0 1 $356,700 $356,700 $15,742,142 SC LC
45 I Never Slice 0 0 0 0 18 59 36 23 18 4 1 0 0 0 29 0 0 0 0 2 $4,320,000 $2,160,000 $15,676,664 SC LC
46 Bushwood Elite 0 0 0 0 21 57 37 23 18 5 0 0 0 0 28 0 2 0 2 1 $3,600,000 $3,600,000 $15,578,251 SC LC
47 Speculatives 0 1 0 1 2 56 37 25 22 3 0 0 0 0 28 0 3 0 3 1 $2,160,000 $2,160,000 $14,547,091 SC LC
48 Rip Republic 0 0 0 1 5 51 30 22 16 6 0 0 0 0 28 0 2 0 2 2 $2,784,000 $1,392,000 $14,261,135 SC LC
49 Cousin Eddie's Three Putts 0 0 1 1 3 59 27 25 25 0 0 0 0 0 25 0 2 0 2 1 $225,525 $225,525 $14,137,451 SC LC
50 Old Sugarbush 0 0 1 1 3 53 32 21 15 5 1 0 0 0 28 0 1 0 1 0 $0 $0 $13,946,099 SC LC
51 Boxliquors 0 0 0 0 15 56 26 22 17 5 0 0 0 0 27 0 2 0 2 0 $0 $0 $13,667,855 SC LC
52 Different Strokes 0 0 1 1 3 52 33 25 22 3 0 0 0 0 28 0 1 0 1 0 $0 $0 $12,888,696 SC LC
53 Tiger's baby arm 0 0 0 1 9 60 32 22 19 3 0 0 0 0 25 0 1 0 1 1 $1,200,000 $1,200,000 $12,519,734 SC LC
54 Tueazy 0 0 0 0 14 57 32 23 16 6 1 0 0 0 31 0 2 0 2 3 $3,873,300 $1,291,100 $12,235,610 SC LC
55 Fore Play 0 0 1 2 3 58 35 23 21 2 0 0 0 0 25 0 1 0 1 1 $1,674,000 $1,674,000 $11,971,705 SC LC
56 Trigger 0 0 0 0 26 56 43 24 22 2 0 0 0 0 26 0 1 0 1 0 $0 $0 $11,727,040 SC LC
57 On the Beach 0 0 0 0 14 59 37 25 22 3 0 0 0 0 28 0 0 0 0 0 $0 $0 $11,330,056 SC LC
58 Fore right! 0 0 0 0 11 54 38 19 16 2 1 0 0 0 23 0 0 0 0 0 $0 $0 $10,994,540 SC LC
59 Skellator 0 0 1 1 3 57 45 22 19 3 0 0 0 0 25 0 0 0 0 1 $513,300 $513,300 $8,516,988 SC LC
60 Arnie's Army Poop 0 0 0 0 18 60 40 25 25 0 0 0 0 0 25 0 0 0 0 0 $0 $0 $7,660,471 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Skull With Bones = Majors Contest DFL