Login
HAVRON'S HACKERS

Statistics

 
Country Club Filter  
Statistics are through week 34 TOUR Championship.
1 Fairwaysandgreens Gold TrophyGreen PinGreen Pin 2 0 1 10 1 59 25 71 31 21 12 3 3 1 142 7 7 0 14 10 $14,307,491 $1,430,749 $124,772,043 SC LC
2 Mr Trombone Silver MedalGreen Pin 1 1 0 6 1 57 29 60 24 14 9 7 5 1 138 5 11 0 16 10 $23,304,403 $2,330,440 $122,392,191 SC LC
3 GrammyTee Bronze MedalGolf BallGreen PinGreen Pin 2 1 1 10 1 57 25 60 26 12 9 5 7 1 138 5 10 0 15 9 $21,607,286 $2,400,809 $120,370,178 SC LC
4 Drunk by the Turn Green PinGreen Pin 2 1 1 8 1 60 24 53 22 7 7 5 11 1 138 4 8 0 12 10 $11,482,941 $1,148,294 $116,979,649 SC LC
5 Balls Dropping Green PinGreen PinRed M 2 2 2 11 1 59 27 65 29 16 9 4 5 2 141 6 8 0 14 10 $18,783,800 $1,878,380 $116,819,885 SC LC
6 My Gulbis Itches! Golf BallGreen Pin 1 0 1 7 1 59 25 61 24 13 11 8 4 1 141 4 12 0 16 10 $16,955,972 $1,695,597 $116,550,261 SC LC
7 Breakfast Ball Green Pin 1 0 0 11 1 60 25 57 23 13 4 10 6 1 137 6 6 0 12 10 $15,417,054 $1,541,705 $115,460,481 SC LC
8 Ed Asner 0 3 0 8 2 57 25 73 42 17 6 3 4 1 132 5 12 0 17 10 $21,377,600 $2,137,760 $113,558,364 SC LC
9 Turf Hacker Golf Ball 0 1 2 8 2 55 28 65 20 25 11 6 3 0 142 5 9 0 14 10 $14,723,641 $1,472,364 $113,530,906 SC LC
10 The Fore Horsemen 0 0 0 7 4 55 26 69 32 21 8 5 3 0 133 5 8 0 13 10 $19,412,750 $1,941,275 $112,113,087 SC LC
11 FFSake Green PinGreen Pin 2 0 2 5 1 56 29 57 23 13 11 5 4 1 128 7 6 0 13 10 $12,294,473 $1,229,447 $111,358,801 SC LC
12 Two Way Miss Green PinGreen Pin 2 0 1 3 1 59 28 70 37 12 10 8 1 2 140 4 12 0 16 9 $15,259,117 $1,695,457 $111,261,953 SC LC
13 Bubba's Hovercraft 0 1 0 5 2 57 28 52 23 8 6 4 10 1 129 5 8 0 13 10 $22,227,500 $2,222,750 $110,421,734 SC LC
14 Dirty Birdies Green Pin 1 1 0 6 1 56 27 54 22 7 10 12 2 1 130 5 6 0 11 8 $10,851,343 $1,356,417 $110,183,403 SC LC
15 Fred's Funk 0 0 1 5 3 58 28 63 28 17 4 7 5 2 139 3 12 0 15 10 $22,019,073 $2,201,907 $109,178,014 SC LC
16 TideBeRollin Green Pin 1 1 0 4 1 59 27 73 35 19 7 10 2 0 144 4 8 0 12 10 $14,202,758 $1,420,275 $108,902,067 SC LC
17 Saskatchewan and Sand Greens Green Pin 1 0 2 8 1 55 25 52 16 11 11 7 5 2 136 5 12 0 17 10 $30,700,725 $3,070,072 $108,783,838 SC LC
18 Skellator 0 1 2 7 2 59 28 56 27 9 10 7 2 1 119 5 4 0 9 9 $13,113,081 $1,457,009 $108,752,172 SC LC
19 Schnack's Hacks Green Pin 1 1 1 7 1 56 29 59 27 10 7 11 3 1 133 5 8 0 13 7 $14,347,166 $2,049,595 $108,466,975 SC LC
20 Team Zissou Golf BallGreen Pin 1 0 2 5 1 58 27 57 23 12 9 3 7 3 139 3 10 0 13 10 $18,160,741 $1,816,074 $107,947,018 SC LC
21 Balls Deep Golf Ball 0 0 2 7 3 59 28 59 29 10 6 10 3 1 128 6 7 0 13 10 $16,323,901 $1,632,390 $107,384,431 SC LC
22 Brooks’ Bombers Golf BallGreen PinGreen Pin 2 0 2 7 1 58 28 60 27 13 7 5 6 2 136 4 8 0 12 9 $11,678,966 $1,297,662 $107,212,104 SC LC
23 Crouching Tiger Golf Ball 0 0 1 9 3 59 29 44 19 8 5 5 5 2 107 6 6 0 12 9 $18,408,300 $2,045,366 $106,245,330 SC LC
24 Boxliquors Green Pin 1 0 1 7 1 60 26 62 32 10 9 4 4 3 133 3 9 0 12 9 $18,161,499 $2,017,944 $105,659,122 SC LC
25 The Raging Raincoats Green PinGreen Pin 2 0 1 5 1 60 34 51 17 13 7 1 12 1 134 4 4 0 8 10 $13,941,341 $1,394,134 $105,345,081 SC LC
26 Check The Cup Green PinGreen Pin 2 0 1 11 1 57 25 67 33 17 5 5 6 1 138 5 8 0 13 9 $10,728,347 $1,192,038 $104,187,835 SC LC
27 Grass Grazers Green Pin 1 0 2 9 1 60 27 68 30 20 8 7 2 1 138 4 11 0 15 9 $11,168,907 $1,240,989 $104,072,174 SC LC
28 Old Sugarbush 0 0 1 5 3 54 29 53 15 14 9 8 6 1 138 3 8 0 11 10 $17,525,666 $1,752,566 $103,946,798 SC LC
29 Noonan's Army 0 1 0 4 2 57 27 63 31 11 2 13 5 1 142 2 11 0 13 10 $29,694,092 $2,969,409 $103,888,055 SC LC
30 Sizzlinbunz Green Pin 1 0 1 6 1 60 35 50 26 5 8 5 3 3 113 6 4 0 10 7 $8,118,255 $1,159,750 $103,353,615 SC LC
31 Dogleg Daryl 0 0 0 4 4 60 34 68 33 14 15 2 2 2 136 4 9 0 13 9 $19,819,225 $2,202,136 $103,096,642 SC LC
32 Punch Draw 0 0 0 4 4 57 31 63 29 15 6 7 6 0 135 5 7 0 12 10 $10,989,930 $1,098,993 $102,451,191 SC LC
33 Arlo 14.0 0 1 0 5 2 60 29 72 41 16 5 5 3 2 135 3 7 0 10 10 $14,697,664 $1,469,766 $102,199,992 SC LC
34 I nutted that thing Green Pin 1 2 0 8 1 58 28 64 31 11 7 11 2 2 140 2 11 0 13 10 $18,985,700 $1,898,570 $102,016,889 SC LC
35 Good Miss Green PinGreen PinGreen Pin 3 1 1 9 1 59 27 72 38 16 8 6 3 1 139 4 10 0 14 10 $22,804,690 $2,280,469 $101,876,483 SC LC
36 I Never Slice Green Pin 1 0 1 3 1 59 32 58 24 17 4 7 4 2 130 4 3 0 7 10 $16,234,646 $1,623,464 $101,747,204 SC LC
37 Need team name Green PinGreen Pin 2 0 1 7 1 55 28 64 26 17 9 6 5 1 142 3 8 0 11 10 $16,476,824 $1,647,682 $101,484,355 SC LC
38 Tiger's baby arm Golf BallGreen PinGreen Pin 2 0 1 9 1 60 27 72 38 12 16 4 2 0 136 5 4 0 9 9 $11,739,450 $1,304,383 $100,618,384 SC LC
39 Crystal Balls Green Pin 1 0 0 5 1 58 32 51 17 13 8 5 6 2 129 3 11 0 14 10 $19,649,961 $1,964,996 $100,317,995 SC LC
40 Dude,where's my par? Green Pin 1 0 1 7 1 59 31 64 32 14 6 7 3 2 133 3 9 0 12 9 $15,475,630 $1,719,514 $100,151,553 SC LC
41 Everyday Albatross Green PinGreen Pin 2 1 3 7 1 60 29 65 31 15 9 6 2 2 134 3 10 0 13 10 $13,011,739 $1,301,173 $100,024,225 SC LC
42 Different Strokes Green Pin 1 0 1 6 1 58 29 62 27 15 9 5 4 2 136 4 8 0 12 9 $9,302,614 $1,033,623 $96,636,700 SC LC
43 Fore right! 0 0 1 5 3 60 31 54 23 13 10 1 5 2 120 5 6 0 11 9 $11,340,231 $1,260,025 $96,384,931 SC LC
44 Rip Republic Green Pin 1 0 0 7 1 59 29 58 22 13 12 6 4 1 134 2 9 0 11 9 $19,104,000 $2,122,666 $95,774,774 SC LC
45 Speculatives 0 1 2 7 2 58 30 65 28 17 10 7 1 2 137 3 9 0 12 10 $19,854,190 $1,985,419 $95,311,873 SC LC
46 On the Beach Green Pin 1 0 0 5 1 59 31 66 33 13 9 4 6 1 138 3 6 0 9 10 $15,919,711 $1,591,971 $95,157,795 SC LC
47 Need team name Green Pin 1 0 0 6 1 60 33 72 38 19 6 6 2 1 134 3 8 0 11 9 $11,171,453 $1,241,272 $94,155,750 SC LC
48 El Mexican Wolverine 0 0 0 3 6 56 30 60 26 13 6 10 3 2 137 0 14 0 14 9 $21,383,570 $2,375,952 $93,655,223 SC LC
49 Have you seen my Walleye 0 1 0 9 2 59 27 75 43 17 8 2 3 2 136 2 7 0 9 10 $13,283,218 $1,328,321 $92,222,543 SC LC
50 Mojo 0 0 1 3 3 60 31 61 26 13 12 7 2 1 132 2 11 0 13 8 $15,959,352 $1,994,919 $91,319,412 SC LC
51 Glitterballs Green Pin 1 0 1 5 1 59 30 60 31 14 6 4 3 2 120 3 7 0 10 9 $9,734,543 $1,081,615 $91,065,189 SC LC
52 Bushwood Elite Green Pin 1 0 0 2 1 57 29 62 24 14 12 8 3 1 141 1 11 0 12 10 $20,653,073 $2,065,307 $90,991,128 SC LC
53 Trigger Poop 0 0 2 4 3 58 33 60 29 11 13 2 3 2 125 2 4 0 6 6 $7,853,747 $1,308,957 $84,833,121 SC LC
54 Beavers 0 1 0 2 2 58 32 62 28 12 10 9 1 2 135 0 11 0 11 10 $21,397,332 $2,139,733 $83,584,477 SC LC
55 Gretzky's Grandkid Poop 0 0 0 5 6 60 36 49 23 14 6 3 1 2 98 4 9 0 13 8 $18,162,900 $2,270,362 $81,660,593 SC LC
56 Tueazy Green Pin 1 2 0 5 1 58 31 62 23 18 10 7 3 1 138 2 8 0 10 9 $15,323,232 $1,702,581 $77,865,114 SC LC
57 Cousin Eddie's Three Putts Green PinPoopPoop 1 0 1 4 1 60 39 47 22 12 4 6 3 0 97 3 5 0 8 7 $6,248,547 $892,649 $74,929,998 SC LC
58 Fore Play 0 1 1 7 2 59 37 58 23 22 6 5 0 2 117 1 3 0 4 7 $11,971,663 $1,710,237 $73,575,141 SC LC
59 Arnie's Army Green PinPoopSkull With Bones 1 0 0 4 1 60 38 76 47 18 10 1 0 0 117 3 2 0 5 4 $3,569,922 $892,480 $66,281,984 SC LC
60 Al's Pal's Green PinSeason Last PlacePoopPoopPoop 1 0 0 4 1 60 43 46 27 8 6 2 0 3 87 2 1 0 3 5 $9,293,572 $1,858,714 $58,904,129 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Skull With Bones = Majors Contest DFL